| Name | Land | WBK | |
|---|---|---|---|
| 1 | Jean Denis BARROIS | FRA | LR |
| 2 | Giorgio GALETTO | ITA | CT |
| 3 | Peter HARTMANN | AUT | PC |
| 4 | Didier HAUSS | FRA | DID |
| 5 | Tilo HOLIGHAUS | GER | VV |
| 6 | Aku JAAKKOLA | FIN | WS |
| 7 | David JANSEN | AUS | PS |
| 8 | Wojciech KOS | POL | KOS |
| 9 | Christoph MATKOWSKI | POL | MC |
| 10 | Sebastian NÄGEL | GER | 77 |
| 11 | Alena NETUSILOVA | CZE | AJ |
| 12 | Ivan NOVAK | CZE | AX |
| 13 | Patrick PUSKEILER | GER | ALB |
| 14 | Carlos ROCCA | CHI | GT |
| 15 | Uli SCHWENK | GER | M6 |
| 16 | Juha SORRI | FIN | JS |
| 17 | Eduard SUPERSPERGER | AUT | M3 |
| 18 | Olli TERONEN | FIN | BR |
| 19 | Nicolas VERON | FRA | CC |









